Year 2021: Average Town Outskirt: Difference between revisions
Jump to navigation
Jump to search
Megaman2290 (talk | contribs) (Created page with 'Map not yet available. <--Year 2021: Average Town Playground ==Monsters== *Gold Slime ==Notes== *Under construction. --User:Megaman2290') |
Kitten Tale (talk | contribs) m (Imported content from a mirror page) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
<--[[Year 2021: Average Town Playground]] | |||
[[image:Average Town Outskirts - Neo City.jpeg]] | |||
[[image:greendot.gif]] - [[Year 2021: Average Town Playground]] | |||
==Description== | |||
The edge of the city. Here the monsters seem tougher than the other area's found in town | |||
==Monsters== | ==Monsters== | ||
*[[Gold Slime]] | *[[Gold Slime]] | ||
[[Category: Neo City Maps]] | |||
Latest revision as of 22:06, 12 August 2011
<--Year 2021: Average Town Playground
- Year 2021: Average Town Playground
Description
The edge of the city. Here the monsters seem tougher than the other area's found in town