Stump: Difference between revisions
Jump to navigation
Jump to search
Zanachriel (talk | contribs) |
Owlepicurus (talk | contribs) (updated (source: HS), added infobox, edited description) |
||
Line 1: | Line 1: | ||
{{Monster_infobox | |||
| image = [[Image:Stumpstand.gif|100px]] | |||
| level = 8 | |||
<!-- Core stats (please use commas when applicable - template takes exactly what value you use) --> | |||
| xp = 13 | |||
| hp = 95 | |||
| mp = 10 | |||
<!-- Attack stats --> | |||
| weaponattack = 40 | |||
| magicattack = 25 | |||
| accuracy = 4 | |||
<!-- Defense stats --> | |||
| weapondefense = 3 | |||
| magicdefense = 10 | |||
| avoidability = 0 | |||
<!-- Other stats --> | |||
| knockback = 10 | |||
| speed = -70 | |||
| jump = ? | |||
<!-- Location --> | |||
| continent1 = Victoria Island | |||
| area1 = Perion Southern Ridge | |||
| area2 = Perion Northern Ridge | |||
| area3 = Dusty Wind Hill | |||
<!-- y/n questions --> | |||
| boss = n | |||
}} | |||
== Description == | == Description == | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! Moving | ! Moving | ||
! When hit | ! When hit | ||
! Dying | ! Dying | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[Image:Stumpmove.gif]] | |[[Image:Stumpmove.gif]] | ||
|[[Image:Stumphit.gif]] | |[[Image:Stumphit.gif]] | ||
Line 12: | Line 38: | ||
|} | |} | ||
The Stump is not much of an attacking monster, but is surprisingly durable, making it hard for | The '''Stump''' is not much of an attacking monster, but is surprisingly durable, making it hard for low-level [[beginner]]s to take down. Although it resembles a tree, it is usually found in the dry, mostly tree-less mountains of [[Perion]]. | ||
==Elemental Weaknesses== | ==Elemental Weaknesses == | ||
*Strong: - | *Strong: - | ||
*Normal: Ice, Lightning, Poison, Holy | *Normal: Ice, Lightning, Poison, Holy | ||
Line 38: | Line 46: | ||
*No Effect: Heal | *No Effect: Heal | ||
==Drops== | == Drops == | ||
''Note that this may not apply to all versions of MapleStory. The drops listed below are from MapleGlobal.'' | |||
=== Equipment === | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! Warrior | ! [[Image:warrioricon.gif]] Warrior | ||
! Magician | ! [[Image:mageicon.gif]] Magician | ||
! | ! [[Image:bowmanicon.gif]] Bowman | ||
! | ! [[Image:thieficon.gif]] Thief | ||
! Pirate | ! [[Image:pirateicon.gif]] Pirate | ||
! All | ! [[Image:allicon.gif]] All | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[Blue Lolico Armor (M)]] <br /> [[Rookie Pants (F)]] | |||
|None | |||
|[[War Bow]] | |||
|None | |||
|[[ | |None | ||
|[[ | |||
| | |||
| | |||
|[[Black Swimming Cap]] <br /> [[Stolen Fence]] <br /> | |||
[[Green Skullcap]] | |||
|[[ | |||
|} | |} | ||
=== Items === | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! | ! [[Image:Use.png]] Use | ||
! [[Image:ETC.png]] Etc | |||
! [[Image:Money.png]] Mesos | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[Red Potion]] <br /> [[Orange Potion]] <br /> | |||
< | [[Blue Potion]] <br /> [[Green Apple]] <br /> | ||
[[Arrow for Bow]] | |||
|[[Tree Branch]] <br /> [[Wooden Board]] <br /> | |||
[[Omok Table]] | |||
|12-18 | |||
|} | |||
[[Category: | [[Category:Levels 1-10]] | ||
[[Category:Stump monsters]] | [[Category:Stump monsters]] | ||
[[Category:Perion Monsters]] |
Revision as of 04:23, 3 August 2011
Stump | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | Unknown (boss) | ||||||||||||
Level | 8 | ||||||||||||
XP gained | 13 | ||||||||||||
HP | 95 | ||||||||||||
MP | 10 | ||||||||||||
Attack Stats |
| ||||||||||||
Defense Stats |
| ||||||||||||
Other stats |
| ||||||||||||
Continent | Victoria Island | ||||||||||||
Areas | Perion Southern Ridge Perion Northern Ridge Dusty Wind Hill |
Description
Moving | When hit | Dying |
---|---|---|
The Stump is not much of an attacking monster, but is surprisingly durable, making it hard for low-level beginners to take down. Although it resembles a tree, it is usually found in the dry, mostly tree-less mountains of Perion.
Elemental Weaknesses
- Strong: -
- Normal: Ice, Lightning, Poison, Holy
- Weak: Fire
- No Effect: Heal
Drops
Note that this may not apply to all versions of MapleStory. The drops listed below are from MapleGlobal.
Equipment
Warrior | Magician | Bowman | Thief | Pirate | All |
---|---|---|---|---|---|
Blue Lolico Armor (M) Rookie Pants (F) |
None | War Bow | None | None | Black Swimming Cap Stolen Fence |
Items
Use | Etc | Mesos |
---|---|---|
Red Potion Orange Potion |
Tree Branch Wooden Board |
12-18 |