Homun: Difference between revisions
Jump to navigation
Jump to search
Icanhazmoney (talk | contribs) |
Lostachilles (talk | contribs) (→Drops) |
||
(16 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
==Description== | ==Description== | ||
[[image:homun.png]] | [[image:homun.png]] | ||
A young Homunculus, a person without a soul created through the powers of Alchemy. It has a very low KB value for its level. Found deep in the Jenumist Laboratories of Magatia. It has the tendency to spawn in swarms like many Magatia monsters. | |||
==Stats== | ==Stats== | ||
Line 21: | Line 23: | ||
== Common Location == | == Common Location == | ||
*[[ | *[[Lab - Unit 201]] | ||
==Drops== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! Equipment: <br />Warrior | |||
! Equipment: <br />Magician | |||
! Equipment: <br />Thief | |||
! Equipment: <br />Bowman | |||
! Equipment: <br />All | |||
! Use | |||
! Etc. | |||
! Mesos | |||
|- style="vertical-align:top;" | |||
|[[Orihalcon Platine (M)]]<br /> | |||
|[[Dark Anakarune (F)]]<br /> | |||
|[[Ascalon Katara]]<br /> | |||
|<br /> | |||
|<br /> | |||
|[[Mana Elixir]]<br />[[Chaos Scroll 60%]] | |||
|[[Beaker]]<br />[[Bronze Ore]]<br />[[Diamond Ore]]<br />[[Homun Card]]<br />[[Magic Powder (Purple)]] | |||
|188-261 | |||
|- style="vertical-align:top;" | |||
|} | |||
[[Category:Levels 61-70]] | [[Category:Levels 61-70]] |
Latest revision as of 23:10, 20 July 2011
Description
A young Homunculus, a person without a soul created through the powers of Alchemy. It has a very low KB value for its level. Found deep in the Jenumist Laboratories of Magatia. It has the tendency to spawn in swarms like many Magatia monsters.
Stats
- Level: 65
- HP: 11,000
- MP: 80
- Experience: 255
- Speed: -20
- Knock-back: 0
Attack
- Weapon Attack: 182
- Magic Attack: 270
- Accuracy: 110
Defense
- Weapon Defense: 170
- Magic Defense: 245
- Avoidability: 24
Common Location
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|
Orihalcon Platine (M) |
Dark Anakarune (F) |
Ascalon Katara |
Mana Elixir Chaos Scroll 60% |
Beaker Bronze Ore Diamond Ore Homun Card Magic Powder (Purple) |
188-261 |