Template:Mage Skills: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 63: | Line 63: | ||
===Fire & Poison Skills=== | ===Fire & Poison Skills=== | ||
<table width="100%" border="0" cellpadding="5" cellspacing="0"> | <table width="100%" border="0" cellpadding="5" cellspacing="0"> | ||
<tr style="font-weight:bold; background-color:# | <tr style="font-weight:bold; background-color:#cc0000;"> | ||
<td width="5%" style="border-top: 1px solid #ccc; border-right: 1px solid #fff;">Icon</td> | <td width="5%" style="border-top: 1px solid #ccc; border-right: 1px solid #fff;">Icon</td> | ||
<td width="15%" style="border-top: 1px solid #ccc; border-left: 1px solid #fff; border-right: 1px solid #fff;">Skill Name</td> | <td width="15%" style="border-top: 1px solid #ccc; border-left: 1px solid #fff; border-right: 1px solid #fff;">Skill Name</td> | ||
Line 116: | Line 116: | ||
===Ice & Lightning Skills=== | ===Ice & Lightning Skills=== | ||
<table width="100%" border="0" cellpadding="5" cellspacing="0"> | <table width="100%" border="0" cellpadding="5" cellspacing="0"> | ||
<tr style="font-weight:bold; background-color:# | <tr style="font-weight:bold; background-color:#336699;"> | ||
<td width="5%" style="border-top: 1px solid #ccc; border-right: 1px solid #fff;">Icon</td> | <td width="5%" style="border-top: 1px solid #ccc; border-right: 1px solid #fff;">Icon</td> | ||
<td width="15%" style="border-top: 1px solid #ccc; border-left: 1px solid #fff; border-right: 1px solid #fff;">Skill Name</td> | <td width="15%" style="border-top: 1px solid #ccc; border-left: 1px solid #fff; border-right: 1px solid #fff;">Skill Name</td> |
Revision as of 07:09, 14 July 2011
Icon | Skill Name | Description | Type | Mastered | Element | Prerequisites |
Element Amplification | Increases the MP cost and the Magic Attack of your magic skills. | Supportive | 20 | x | - | |
Seal | Seals up to 6 enemies nearby for a given duration. | Active | 20 | x | Lv. 3 Element Amplification | |
Magic Booster | Uses MP to temporarily double the speed of Magic Attacks. | Supportive | 20 | x | Lv. 3 Element Amplification | |
Elemental Decrease | Temporarily decreases the magic attributes of all attacks that you use. | Supportive | 10 | x | - | |
Teleport Mastery | When activated, enemies at the teleport location will take damage and become Stunned. Also, permanently increases teleport distance. | Active | 10 | x | Level 20 Teleport |
Fire & Poison Skills
Icon | Skill Name | Description | Type | Mastered | Element | Prerequisites |
Partial Resistance | Increase Poison and Fire Resistance. | Passive | 20 | x | - | |
Explosion | Creates a Fire Attribute explosion near you that attacks up to 6 monsters. | Active | 20 | Fire | - | |
Poison Mist | Temporarily creates a poisonous fog around you that deals damage to all enemies nearby. | Active | 20 | Poison | - | |
Elemental Composition | Uses magic that combines both Fire and Poison Attributes to attack one enemy with a chance to Poison enemies. Especially effective on enemies weak to Fire or Poison. | Active | 20 | x | - |
Ice & Lightning Skills
Icon | Skill Name | Description | Type | Mastered | Prerequisites | |
Partial Resistance | You get additional resistance from Ice & Lightning. | Passive | 20 | x | - | |
Ice Strike | Creates an ice fragment to attack up to six enemies. Enemies that are hit become Frozen. | Active | 20 | Ice | - | |
Thunder Spear | Creates a spear imbued with the power of lightning that attacks one enemy. The spear inflicts multiple hits on an enemy at an incredibly quick speed, possibly Stunning the enemy. | Active | 20 | Lightning | - | |
Magic Composition | Uses ice & lightning-based spell on a single enemy. Applies massive damage to monsters that are weak against ice or lightning, and the enemy will be frozen for a certain time. | Active | 20 | x | - |