Fire Arrow: Difference between revisions

From MapleWiki
Jump to navigation Jump to search
Line 10: Line 10:
==Skill Progression By Level==
==Skill Progression By Level==


*Level 1: MP -14; Basic attack 53, mastery 15%
*Level 1: MP -14; Basic attack 326%, mastery 15%
*Level 2: MP -14; Basic attack 56, mastery 15%
*Level 2: MP -14; Basic attack 332%, mastery 15%
*Level 3: MP -14; Basic attack 59, mastery 20%
*Level 3: MP -14; Basic attack 338%, mastery 20%
*Level 4: MP -14; Basic attack 62, mastery 20%
*Level 4: MP -14; Basic attack 344%, mastery 20%
*Level 5: MP -14; Basic attack 65, mastery 25%
*Level 5: MP -14; Basic attack 350%, mastery 25%
*Level 6: MP -14; Basic attack 68, mastery 25%
*Level 6: MP -14; Basic attack 356%, mastery 25%
*Level 7: MP -14; Basic attack 71, mastery 30%
*Level 7: MP -14; Basic attack 362%, mastery 30%
*Level 8: MP -14; Basic attack 74, mastery 30%
*Level 8: MP -14; Basic attack 368%, mastery 30%
*Level 9: MP -14; Basic attack 77, mastery 35%
*Level 9: MP -14; Basic attack 374%, mastery 35%
*Level 10: MP -14; Basic attack 80, mastery 35%
*Level 10: MP -14; Basic attack 380%, mastery 35%
*Level 11: MP -28; Basic attack 83, mastery 40%
*Level 11: MP -28; Basic attack 386%, mastery 40%
*Level 12: MP -28; Basic attack 86, mastery 40%
*Level 12: MP -28; Basic attack 392%, mastery 40%
*Level 13: MP -28; Basic attack 89, mastery 45%
*Level 13: MP -28; Basic attack 398%, mastery 45%
*Level 14: MP -28; Basic attack 92, mastery 45%
*Level 14: MP -28; Basic attack 404%, mastery 45%
*Level 15: MP -28; Basic attack 95, mastery 50%
*Level 15: MP -28; Basic attack 410%, mastery 50%
*Level 16: MP -28; Basic attack 98, mastery 50%
*Level 16: MP -28; Basic attack 416%, mastery 50%
*Level 17: MP -28; Basic attack 101, mastery 55%
*Level 17: MP -28; Basic attack 422%, mastery 55%
*Level 18: MP -28; Basic attack 104, mastery 55%
*Level 18: MP -28; Basic attack 428%, mastery 55%
*Level 19: MP -28; Basic attack 107, mastery 60%
*Level 19: MP -28; Basic attack 434%, mastery 60%
*Level 20: MP -28; Basic attack 110, mastery 60%
*Level 20: MP -28; Basic attack 440%, mastery 60%

Revision as of 20:56, 30 March 2011

Fire Arrow.png

Description

Conjure a flaming arrow with the power of magic, and shoots it at an enemy. Applies 1.5 times the damage to the ice-based monsters, whereas fire-based enemies receive only half the damage. Inferior to the Fire/Poison Wizard variant.

Master Level: 20

Type: Active

Skill Progression By Level

  • Level 1: MP -14; Basic attack 326%, mastery 15%
  • Level 2: MP -14; Basic attack 332%, mastery 15%
  • Level 3: MP -14; Basic attack 338%, mastery 20%
  • Level 4: MP -14; Basic attack 344%, mastery 20%
  • Level 5: MP -14; Basic attack 350%, mastery 25%
  • Level 6: MP -14; Basic attack 356%, mastery 25%
  • Level 7: MP -14; Basic attack 362%, mastery 30%
  • Level 8: MP -14; Basic attack 368%, mastery 30%
  • Level 9: MP -14; Basic attack 374%, mastery 35%
  • Level 10: MP -14; Basic attack 380%, mastery 35%
  • Level 11: MP -28; Basic attack 386%, mastery 40%
  • Level 12: MP -28; Basic attack 392%, mastery 40%
  • Level 13: MP -28; Basic attack 398%, mastery 45%
  • Level 14: MP -28; Basic attack 404%, mastery 45%
  • Level 15: MP -28; Basic attack 410%, mastery 50%
  • Level 16: MP -28; Basic attack 416%, mastery 50%
  • Level 17: MP -28; Basic attack 422%, mastery 55%
  • Level 18: MP -28; Basic attack 428%, mastery 55%
  • Level 19: MP -28; Basic attack 434%, mastery 60%
  • Level 20: MP -28; Basic attack 440%, mastery 60%