Mr. Anchor: Difference between revisions
Jump to navigation
Jump to search
m (Adding Drops) |
Yongjianrong (talk | contribs) m (Reverted edits by Stanley35324 (Talk) to last revision by Zapperator) |
||
(22 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
==Description== | ==Description== | ||
[[image:mr.anchor.gif]] | [[image:mr.anchor.gif]] | ||
A sailor monster carrying a gigantic anchor. Even though he has a great spawn, he has a terrible HP/EXP ratio, like most monsters around its level and it's less hunted than the weaker undeads in the ghostship. His attacks appears somewhat weak for its level, but are extremely annoying due the long delay in his magic attack. Appears to be an older version of Selkie Jr. | |||
==Stats== | ==Stats== | ||
Line 40: | Line 42: | ||
! Mesos | ! Mesos | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|<br />[[Dark Orientican Pants (M)]] | |||
|<br />[[Blue Penance]] | |||
|[[Deadly Fin]]<br /> | |||
|<br /> | |<br /> | ||
|<br /> | |[[Maple Shield]] | ||
|<br /> | |[[White Potion]]<br />[[Elixir]]<br />[[60% Scroll for Dagger for Attack]] | ||
|[[Red Essence]]<br />[[Gold Ore]]<br />[[Topaz Ore]] <br />[[Dark Crystal Ore]]<br/>[[The Magic Rock]]<br/>[[Mr. Anchor Card]] | |||
|358-484 | |||
| | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|} | |} |
Latest revision as of 03:23, 15 January 2011
Description
A sailor monster carrying a gigantic anchor. Even though he has a great spawn, he has a terrible HP/EXP ratio, like most monsters around its level and it's less hunted than the weaker undeads in the ghostship. His attacks appears somewhat weak for its level, but are extremely annoying due the long delay in his magic attack. Appears to be an older version of Selkie Jr.
Stats
- Level: 68
- HP: 11,500
- MP: 100
- Experience: 275
- Knock Back: ??
- Speed: -20
Attack
- Weapon Attack: 220
- Magic Attack: 220
- Accuracy: 140
Defense
- Weapon Defense: 220
- Magic Defense: 250
- Avoidability: 27
Elemental Weaknesses
- Most Effective Magic: -
- Effective Magic: Holy, Ice, Lightning, Fire, Poison and Heal
- Less Effective Magic: -
- Non-Effective Magic: -
Common Location
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|
Dark Orientican Pants (M) |
Blue Penance |
Deadly Fin |
Maple Shield | White Potion Elixir 60% Scroll for Dagger for Attack |
Red Essence Gold Ore Topaz Ore Dark Crystal Ore The Magic Rock Mr. Anchor Card |
358-484 |