Mu Lung Exchange Quest: Difference between revisions
Jump to navigation
Jump to search
Owlepicurus (talk | contribs) |
|||
(17 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Mr. Do]] of [[Mu Lung]] will exchange items dropped by the monsters of the area for a random number of marbles. The harder an item is to collect, the more marbles you tend to get in return. 100 of these marbles can be traded in for any [[scroll]] the user chooses, though it is usually a 100% type. | == Description == | ||
[[Mr. Do]] of [[Mu Lung]] will exchange items dropped by the monsters of the area for a random number of marbles. The harder an item is to collect, the more marbles you tend to get in return. 100 of these marbles can be traded in for any ATK [[scroll]] the user chooses, though it is usually a 100% type. | |||
== Exchangeable Items == | == Exchangeable Items == | ||
* [[Acorn]] | * [[Acorn (Etc.)]] - marble range received (7) | ||
* [[Thimble]] | * [[Thimble]] - marble range received (7) | ||
* [[Needle Pouch]] | * [[Needle Pouch]] - marble range received (7-8) | ||
* [[Broken | * [[Necki Flower]] - marble range received (10) | ||
* [[Yellow Belt]] | * [[Necki Swimming Cap]] - marble range received (11) | ||
* [[Red Belt]] | * [[Broken Piece of Pot]] - marble range received (8) | ||
* [[ | * [[Ginseng-Boiled Water]]- marble range received (7-8) | ||
* [[ | * [[Straw Doll]] - marble range received (7-9) | ||
* [[Wooden Doll]] - marble range received (7-8) | |||
' | * [[Bellflower]] - marble range received (9) | ||
* [[100-Year-Old Bellflower]] - marble range received (10) | |||
* [[Old Paper]] - marble range received (10-11) | |||
* [[Yellow Belt]] - marble range received (11) | |||
* [[Broken Deer Horn]] - marble range received (11-12) | |||
* [[Red Belt]] - marble range received (13) | |||
* [[Peach Seed]] - marble range received (13) | |||
* [[Mr. Alli's Leather]] - marble range received (14) | |||
* [[Cat Doll]] - marble range received (15) | |||
* [[Mark of the Pirate]] - marble range received (15-16) | |||
* [[Captain's Hat]] - marble range received (17) | |||
=== Notes === | === Notes === | ||
The scrolls you can make with these marbles are detailed at Mr. Do's [[Book on Herbal Medicine]]. Ores are required (10) of a single type. | |||
[[Category: Exchange Quests]] | [[Category: Exchange Quests]] | ||
[[Category:Repeatable Quests]] | [[Category:Repeatable Quests]] |
Latest revision as of 01:50, 29 December 2010
Description
Mr. Do of Mu Lung will exchange items dropped by the monsters of the area for a random number of marbles. The harder an item is to collect, the more marbles you tend to get in return. 100 of these marbles can be traded in for any ATK scroll the user chooses, though it is usually a 100% type.
Exchangeable Items
- Acorn (Etc.) - marble range received (7)
- Thimble - marble range received (7)
- Needle Pouch - marble range received (7-8)
- Necki Flower - marble range received (10)
- Necki Swimming Cap - marble range received (11)
- Broken Piece of Pot - marble range received (8)
- Ginseng-Boiled Water- marble range received (7-8)
- Straw Doll - marble range received (7-9)
- Wooden Doll - marble range received (7-8)
- Bellflower - marble range received (9)
- 100-Year-Old Bellflower - marble range received (10)
- Old Paper - marble range received (10-11)
- Yellow Belt - marble range received (11)
- Broken Deer Horn - marble range received (11-12)
- Red Belt - marble range received (13)
- Peach Seed - marble range received (13)
- Mr. Alli's Leather - marble range received (14)
- Cat Doll - marble range received (15)
- Mark of the Pirate - marble range received (15-16)
- Captain's Hat - marble range received (17)
Notes
The scrolls you can make with these marbles are detailed at Mr. Do's Book on Herbal Medicine. Ores are required (10) of a single type.