Hyper Dark Chain: Difference between revisions
Jump to navigation
Jump to search
Kennytran4 (talk | contribs) (Created page with 'image:Dark Chain.png ==Description== Lash out at up to six enemies with a sharp sawtoothed blade attached to a chain. '''Master Level - 30 '''Type:''' Active '''Notes:'''…') |
DarkPathSage (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
==Description== | ==Description== | ||
A dark chain emerges from a pentacle to pull multiple enemies toward you. Pulled enemies take damage and have a chance to be Knocked Down. | |||
'''Master Level - 30 | '''Master Level - 30 | ||
Line 10: | Line 10: | ||
'''Notes:''' Small chance of a stun. | '''Notes:''' Small chance of a stun. | ||
==Skill Progression By Level== | ==Skill Progression By Level== | ||
#Level 1: MP | #Level 1: MP Cost: 12, Damage: 177%, Max Monsters Hit: 6, Knock Down Duration: 3 sec | ||
#Level 2: MP | #Level 2: MP Cost: 12, Damage: 184%, Max Monsters Hit: 6, Knock Down Duration: 3 sec | ||
#Level 3: MP | #Level 3: MP Cost: 14, Damage: 191%, Max Monsters Hit: 6, Knock Down Duration: 3 sec | ||
#Level 4: MP | #Level 4: MP Cost: 14, Damage: 198%, Max Monsters Hit: 6, Knock Down Duration: 3 sec | ||
#Level 5: MP | #Level 5: MP Cost: 16, Damage: 205%, Max Monsters Hit: 6, Knock Down Duration: 3 sec | ||
#Level 6: MP | #Level 6: MP Cost: 16, Damage: 212%, Max Monsters Hit: 6, Knock Down Duration: 3 sec | ||
#Level 7: MP | #Level 7: MP Cost: 18, Damage: 219%, Max Monsters Hit: 6, Knock Down Duration: 3 sec | ||
#Level 8: MP | #Level 8: MP Cost: 18, Damage: 226%, Max Monsters Hit: 6, Knock Down Duration: 3 sec | ||
#Level 9: MP | #Level 9: MP Cost: 20, Damage: 233%, Max Monsters Hit: 6, Knock Down Duration: 3 sec | ||
#Level 10: MP | #Level 10: MP Cost: 20, Damage: 240%, Max Monsters Hit: 6, Knock Down Duration: 3 sec | ||
#Level 11: MP | #Level 11: MP Cost: 22, Damage: 247%, Max Monsters Hit: 6, Knock Down Duration: 4 sec | ||
#Level 12: MP | #Level 12: MP Cost: 22, Damage: 254%, Max Monsters Hit: 6, Knock Down Duration: 4 sec | ||
#Level 13: MP | #Level 13: MP Cost: 24, Damage: 261%, Max Monsters Hit: 6, Knock Down Duration: 4 sec | ||
#Level 14: MP | #Level 14: MP Cost: 24, Damage: 268%, Max Monsters Hit: 6, Knock Down Duration: 4 sec | ||
#Level 15: MP | #Level 15: MP Cost: 26, Damage: 275%, Max Monsters Hit: 6, Knock Down Duration: 4 sec | ||
#Level 16: MP | #Level 16: MP Cost: 26, Damage: 282%, Max Monsters Hit: 6, Knock Down Duration: 4 sec | ||
#Level 17: MP Cost: 28, Damage: 289%, Max Monsters Hit: 6, Knock Down Duration: 4 sec | |||
#Level 18: MP Cost: 28, Damage: 296%, Max Monsters Hit: 6, Knock Down Duration: 4 sec | |||
#Level | #Level 19: MP Cost: 30, Damage: 303%, Max Monsters Hit: 6, Knock Down Duration: 4 sec | ||
#Level 20: MP Cost: 30, Damage: 310%, Max Monsters Hit: 6, Knock Down Duration: 4 sec | |||
#Level | |||
#Level | |||
#Level | |||
[[Category:Battle Mage Skills]] | [[Category:Battle Mage Skills]] |
Revision as of 04:26, 19 December 2010
Description
A dark chain emerges from a pentacle to pull multiple enemies toward you. Pulled enemies take damage and have a chance to be Knocked Down.
Master Level - 30
Type: Active
Notes: Small chance of a stun.
Skill Progression By Level
- Level 1: MP Cost: 12, Damage: 177%, Max Monsters Hit: 6, Knock Down Duration: 3 sec
- Level 2: MP Cost: 12, Damage: 184%, Max Monsters Hit: 6, Knock Down Duration: 3 sec
- Level 3: MP Cost: 14, Damage: 191%, Max Monsters Hit: 6, Knock Down Duration: 3 sec
- Level 4: MP Cost: 14, Damage: 198%, Max Monsters Hit: 6, Knock Down Duration: 3 sec
- Level 5: MP Cost: 16, Damage: 205%, Max Monsters Hit: 6, Knock Down Duration: 3 sec
- Level 6: MP Cost: 16, Damage: 212%, Max Monsters Hit: 6, Knock Down Duration: 3 sec
- Level 7: MP Cost: 18, Damage: 219%, Max Monsters Hit: 6, Knock Down Duration: 3 sec
- Level 8: MP Cost: 18, Damage: 226%, Max Monsters Hit: 6, Knock Down Duration: 3 sec
- Level 9: MP Cost: 20, Damage: 233%, Max Monsters Hit: 6, Knock Down Duration: 3 sec
- Level 10: MP Cost: 20, Damage: 240%, Max Monsters Hit: 6, Knock Down Duration: 3 sec
- Level 11: MP Cost: 22, Damage: 247%, Max Monsters Hit: 6, Knock Down Duration: 4 sec
- Level 12: MP Cost: 22, Damage: 254%, Max Monsters Hit: 6, Knock Down Duration: 4 sec
- Level 13: MP Cost: 24, Damage: 261%, Max Monsters Hit: 6, Knock Down Duration: 4 sec
- Level 14: MP Cost: 24, Damage: 268%, Max Monsters Hit: 6, Knock Down Duration: 4 sec
- Level 15: MP Cost: 26, Damage: 275%, Max Monsters Hit: 6, Knock Down Duration: 4 sec
- Level 16: MP Cost: 26, Damage: 282%, Max Monsters Hit: 6, Knock Down Duration: 4 sec
- Level 17: MP Cost: 28, Damage: 289%, Max Monsters Hit: 6, Knock Down Duration: 4 sec
- Level 18: MP Cost: 28, Damage: 296%, Max Monsters Hit: 6, Knock Down Duration: 4 sec
- Level 19: MP Cost: 30, Damage: 303%, Max Monsters Hit: 6, Knock Down Duration: 4 sec
- Level 20: MP Cost: 30, Damage: 310%, Max Monsters Hit: 6, Knock Down Duration: 4 sec