Scaredy Scarlion: Difference between revisions
Jump to navigation
Jump to search
Yongjianrong (talk | contribs) (New page: ==Description== image:scaredyscarlion.png <br> ==Stats== Level: 59 <br> HP: 5800 <br> MP: 200 <Br> Exp: 220 <br> Speed: -30 <br> Knock-back: 1000 <br> ==Attack== Weapon Attack: 210 <...) |
WainScoting (talk | contribs) (→Drops) |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
==Description== | ==Description== | ||
[[image: | [[image:Scaredy_scarlion.png]] <br> | ||
"When a pair of mysterious monsters infiltrated the theme park, they brought the mascot dolls of the theme park to life. The cowardly Scaredy Scarlion immediately began trying to hide itself. It is always panicking and would rather run away than fight." | |||
==Stats== | ==Stats== | ||
Level: 59 <br> | *Level: 59 <br> | ||
HP: 5800 <br> | *HP: 5800 <br> | ||
MP: 200 <Br> | *MP: 200 <Br> | ||
*Experience: 220 <br> | |||
Speed: -30 <br> | *Speed: -30 <br> | ||
Knock-back: 1000 <br> | *Knock-back: 1000 <br> | ||
==Attack== | ==Attack== | ||
Weapon Attack: 210 <br> | *Weapon Attack: 210 <br> | ||
Magic Attack: 200 <br> | *Magic Attack: 200 <br> | ||
==Defense== | ==Defense== | ||
Weapon Defense: 180 <br> | *Weapon Defense: 180 <br> | ||
Magic Defense: 200 <br> | *Magic Defense: 200 <br> | ||
Avoidability: 25 <Br> | *Avoidability: 25 <Br> | ||
==Common Location== | ==Common Location== | ||
* | *[[Hibiscus Road 2]] | ||
==Drops== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! colspan="1"| [[Image:warrioricon.gif]] Warrior | |||
! colspan="1"| [[Image:mageicon.gif]] Magician | |||
! colspan="1"| [[Image:thieficon.gif]] Thief | |||
! colspan="1"| [[Image:bowmanicon.gif]] Bowman | |||
! colspan="1"| [[Image:pirateicon.gif]] Pirate | |||
! colspan="1"| [[Image:allicon.gif]] Common | |||
|- style="vertical-align:top;" | |||
|[[Steel Tower Shield]]<br />[[Blue Ice Queen (F)]]<br/>[[Blue Ice Queen Skirt (F)]]<Br/>[[Jeweled Katar]]<br/>[[The Shining]]<Br>[[Serpent's Coil]]<br>[[Lion's Fang]] | |||
|[[Cromi]]<br/> | |||
|[[Red Moon Gloves]]<br/> | |||
|[[Dark Garner]]<br />[[White Piettra (F)]]<br/>[[White Piettra Skirt (F)]] | |||
|None | |||
|[[Cat's Eye]] | |||
|- style="vertical-align:top;" | |||
|} | |||
===Items=== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! colspan="1"| Use | |||
! colspan="1"| Etc. | |||
! colspan="1"| Ores | |||
! colspan="1"| Mesos | |||
|- style="vertical-align:top;" | |||
|[[Bronze Arrow for Bow]]<br/>[[Bronze Arrow for Crossbow]]<br />[[Mana Elixir]]<br />[[Mighty Bullet]]<br />[[Power Elixir]]<br/>[[White Potion]]<br />[[10% Scroll for Cape for Weapon Defense]]<br />[[60% Scroll for Gloves for Attack]] | |||
|[[Scarf]]<br />[[Scaredy Scarlion Card]]<br />[[Soft Feather]] | |||
|[[LUK Crystal Ore]]<br />[[Mithril Ore]]<br />[[Topaz Ore]] | |||
|<br /> | |||
|- style="vertical-align:top;" | |||
|} | |||
[[Category:Levels 51-60]] | [[Category:Levels 51-60]] |
Latest revision as of 20:48, 16 July 2010
Description
"When a pair of mysterious monsters infiltrated the theme park, they brought the mascot dolls of the theme park to life. The cowardly Scaredy Scarlion immediately began trying to hide itself. It is always panicking and would rather run away than fight."
Stats
- Level: 59
- HP: 5800
- MP: 200
- Experience: 220
- Speed: -30
- Knock-back: 1000
Attack
- Weapon Attack: 210
- Magic Attack: 200
Defense
- Weapon Defense: 180
- Magic Defense: 200
- Avoidability: 25
Common Location
Drops
Warrior | Magician | Thief | Bowman | Pirate | Common |
---|---|---|---|---|---|
Steel Tower Shield Blue Ice Queen (F) Blue Ice Queen Skirt (F) Jeweled Katar The Shining Serpent's Coil Lion's Fang |
Cromi |
Red Moon Gloves |
Dark Garner White Piettra (F) White Piettra Skirt (F) |
None | Cat's Eye |