Scaredy Scarlion: Difference between revisions
Jump to navigation
Jump to search
(added drops and descriptions (remove tepeated Serpent's Coil from "Thief" as it falls under "Warrior")) |
WainScoting (talk | contribs) (→Drops) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 36: | Line 36: | ||
|[[Steel Tower Shield]]<br />[[Blue Ice Queen (F)]]<br/>[[Blue Ice Queen Skirt (F)]]<Br/>[[Jeweled Katar]]<br/>[[The Shining]]<Br>[[Serpent's Coil]]<br>[[Lion's Fang]] | |[[Steel Tower Shield]]<br />[[Blue Ice Queen (F)]]<br/>[[Blue Ice Queen Skirt (F)]]<Br/>[[Jeweled Katar]]<br/>[[The Shining]]<Br>[[Serpent's Coil]]<br>[[Lion's Fang]] | ||
|[[Cromi]]<br/> | |[[Cromi]]<br/> | ||
|[[Red Moon | |[[Red Moon Gloves]]<br/> | ||
|[[Dark Garner]]<br />[[White Piettra (F)]]<br/>[[White Piettra Skirt (F)]] | |[[Dark Garner]]<br />[[White Piettra (F)]]<br/>[[White Piettra Skirt (F)]] | ||
|None | |None | ||
| | |[[Cat's Eye]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|} | |} | ||
Line 50: | Line 50: | ||
! colspan="1"| Mesos | ! colspan="1"| Mesos | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[Bronze Arrow for Bow]]<br/>[[Bronze Arrow for Crossbow]]<br/>[[ | |[[Bronze Arrow for Bow]]<br/>[[Bronze Arrow for Crossbow]]<br />[[Mana Elixir]]<br />[[Mighty Bullet]]<br />[[Power Elixir]]<br/>[[White Potion]]<br />[[10% Scroll for Cape for Weapon Defense]]<br />[[60% Scroll for Gloves for Attack]] | ||
|[[Scarf]]<br />[[Soft Feather]] | |[[Scarf]]<br />[[Scaredy Scarlion Card]]<br />[[Soft Feather]] | ||
|[[LUK Crystal Ore]]<br />[[Mithril Ore]]<br />[[Topaz Ore]] | |[[LUK Crystal Ore]]<br />[[Mithril Ore]]<br />[[Topaz Ore]] | ||
|<br /> | |<br /> |
Latest revision as of 20:48, 16 July 2010
Description
"When a pair of mysterious monsters infiltrated the theme park, they brought the mascot dolls of the theme park to life. The cowardly Scaredy Scarlion immediately began trying to hide itself. It is always panicking and would rather run away than fight."
Stats
- Level: 59
- HP: 5800
- MP: 200
- Experience: 220
- Speed: -30
- Knock-back: 1000
Attack
- Weapon Attack: 210
- Magic Attack: 200
Defense
- Weapon Defense: 180
- Magic Defense: 200
- Avoidability: 25
Common Location
Drops
Warrior | Magician | Thief | Bowman | Pirate | Common |
---|---|---|---|---|---|
Steel Tower Shield Blue Ice Queen (F) Blue Ice Queen Skirt (F) Jeweled Katar The Shining Serpent's Coil Lion's Fang |
Cromi |
Red Moon Gloves |
Dark Garner White Piettra (F) White Piettra Skirt (F) |
None | Cat's Eye |