Plateon: Difference between revisions
Jump to navigation
Jump to search
(→Drops) |
mNo edit summary |
||
(15 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
= Description = | = Description = | ||
[[Image:plateon.gif]] | [[Image:plateon.gif]] | ||
== Stats == | == Stats == | ||
*Level: 44 | *Level: 44 | ||
*HP: 2,480 | *HP: 2,480 | ||
Line 13: | Line 11: | ||
== Attack == | == Attack == | ||
*Weapon Attack: 140 | *Weapon Attack: 140 | ||
*Magic Attack: 0 | *Magic Attack: 0 | ||
*Accuracy: 170 | *Accuracy: 170 | ||
== | == Defense == | ||
*Weapon Defense: 140 | |||
*Magic Defense: 190 | |||
*Avoidability: 18 | |||
* | == Common Locations == | ||
* | * [[Boswell Field I]] | ||
* | * [[Boswell Field II]] | ||
* [[Plateon Field]] | |||
== Drops == | == Drops == | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! Equipment: <br />Warrior | ! Equipment: <br />Warrior | ||
Line 35: | Line 35: | ||
! Use | ! Use | ||
! Etc. | ! Etc. | ||
! Ore | |||
! Mesos | ! Mesos | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|<br /> | |[[Black Jangoon Skirt (F)]]<br />[[Serpent's Tongue]] | ||
|[[Red Matty]]<br /> | |[[Red Matty]]<br /> | ||
|<br /> | |<br /> | ||
|[[Olympus]]<br />[[White Piettra]] | |||
|[[Fury Claw]]<br /> | |||
|<br /> | |<br /> | ||
|<br /> | |[[Elixir]] | ||
|[[Plateon's Helmet]]<br/>[[Magic Powder (Purple)]]<br />[[Magic Powder (Black)]]<br />[[Magic Powder (White)]]<br/>[[Plateon Card]]<br /> | |||
|[[Emerald Ore]] | |||
|[[ | |||
|143-206 | |143-206 | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" |
Latest revision as of 03:20, 28 January 2010
Description
Stats
- Level: 44
- HP: 2,480
- MP: 0
- Experience: 105
- Knock Back: 1
- Speed: 0
Attack
- Weapon Attack: 140
- Magic Attack: 0
- Accuracy: 170
Defense
- Weapon Defense: 140
- Magic Defense: 190
- Avoidability: 18
Common Locations
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: Pirate |
Equipment: All |
Use | Etc. | Ore | Mesos |
---|---|---|---|---|---|---|---|---|---|
Black Jangoon Skirt (F) Serpent's Tongue |
Red Matty |
Olympus White Piettra |
Fury Claw |
Elixir | Plateon's Helmet Magic Powder (Purple) Magic Powder (Black) Magic Powder (White) Plateon Card |
Emerald Ore | 143-206 |