Esther Shield: Difference between revisions
Jump to navigation
Jump to search
Baby Carrot (talk | contribs) No edit summary |
Baby Carrot (talk | contribs) |
||
Line 11: | Line 11: | ||
== Effects == | == Effects == | ||
*Weapon Defense: 15 | *Weapon Defense: 15 (13-17) | ||
*Magic Defense: 20 | *Magic Defense: 20 (17-23) | ||
*Intelligence: +1 | *Intelligence: +1 (0-2) | ||
==Required Stats== | ==Required Stats== |
Revision as of 18:17, 30 July 2006
Description
Type of Item
- Armor: Shield
Effects
- Weapon Defense: 15 (13-17)
- Magic Defense: 20 (17-23)
- Intelligence: +1 (0-2)
Required Stats
- Class: Magician
- Level: 33
- Intelligence: 100
- Luck: 35
Obtained
- Dropped by Platoon Chronos