Dreamy Ghost: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 46: | Line 46: | ||
! colspan="2" | [[Image:allicon.gif]] All | ! colspan="2" | [[Image:allicon.gif]] All | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | | [[Image:Steel Ancient Shield.gif]] | ||
| | | [[Steel Ancient Shield]] | ||
| | | [[Image:pyogomush.png]] | ||
| | | [[Pyogo Mushroom]] | ||
| | | [[Image:greenscarab.gif]] | ||
| | | [[Green Scarab]] | ||
| | | [[Image:Blue Arlic Helm.gif]] | ||
| | | [[Blue Arlic Helmet]] | ||
| | | | ||
| | | | ||
Line 59: | Line 59: | ||
| [[Colorful Tube]] | | [[Colorful Tube]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[Image:bluescreamer.gif]] | |||
| [[Blue Screamer]] | |||
| | | | ||
| | | | ||
Line 64: | Line 66: | ||
| | | | ||
| | | | ||
| | | [[Red Falcon]] | ||
| | | | ||
| | | | ||
Line 72: | Line 72: | ||
| [[Crystal Flower Earrings]] | | [[Crystal Flower Earrings]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | | [[Image:Colonian Axe.gif]] | ||
| | | [[Colonian Axe]] | ||
| | | | ||
| | | | ||
Line 104: | Line 104: | ||
| [[Image:Kinoko Ramen roasted pork.png]] | | [[Image:Kinoko Ramen roasted pork.png]] | ||
| [[Kinoko Ramen (Roasted Pork)]] | | [[Kinoko Ramen (Roasted Pork)]] | ||
| | | [[Image:Dreamy_Ghost_Card.png]] | ||
| | | [[Dreamy Ghost Card]] | ||
| | | | ||
| | | |
Revision as of 04:35, 3 October 2009
Description
A Dreamy Ghost is a powerful monster found in the deep area of Zipangu, known as Encounter with the Buddha. They hit fairly high, at nearly 2k in a single hit, but have a very low knock back. Also known as Himes. Hime means princess in Japanese (Hi-Me).
Stats
- Level: 100
- HP: 68,000
- MP: 350
- Experience: 3,200
- Knock Back: 300
- Speed: 45
Attack
- Weapon Attack: 480
- Magic Attack: 540
- Accuracy: 210
Defense
- Weapon Defense: 810
- Magic Defense: 580
- Avoidability: 34
Elemental Weakness
- Most effective magic: Holy
- Effective magic: Fire, Ice, Lightning, Heal
- Less effective magic:
- Non-effective magic: Poison
Common Location
Drops
Equipment
Warrior | Magician | Thief | Bowman | Pirate | All | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Steel Ancient Shield | Pyogo Mushroom | Green Scarab | Blue Arlic Helmet | Colorful Tube | |||||||
Blue Screamer | Red Falcon | Crystal Flower Earrings | |||||||||
Colonian Axe | White Justice Cape |
Items
Use | Etc. | Ores | Mesos | ||||
---|---|---|---|---|---|---|---|
Elixir | Kimono Piece | ||||||
Kinoko Ramen (Roasted Pork) | Dreamy Ghost Card | ||||||
Mana Elixir | |||||||
Sniper Potion | |||||||
Orange |
Scrolls
Armor | Weapon | Accessory | |||
---|---|---|---|---|---|
70% Dark Scroll for Cape for Str | 30% Dark Scroll for Crossbow for Attack | 70% Dark Scroll for Earring for Dex | |||
70% Dark for Wand for Magic Attack |
Notes
- They spawn with Black Crow.
- Also known as Himes
- Also known as Mong in MapleSEA.