Birk: Difference between revisions
Jump to navigation
Jump to search
Yongjianrong (talk | contribs) No edit summary |
(→Drops) |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
==Description== | |||
[[image:birk.gif]] | [[image:birk.gif]] | ||
"A powerful sheep." | |||
==Stats== | ==Stats== | ||
Level: 85 <br> | *Level: 85 <br> | ||
HP: 32,000 <br> | *HP: 32,000 <br> | ||
MP: 150 <br> | *MP: 150 <br> | ||
Speed: -30 <br> | *Speed: -30 <br> | ||
*Experience: 1420 <br> | |||
Knock-back: 3200 <br> | *Knock-back: 3200 <br> | ||
==Attack== | ==Attack== | ||
Weapon Attack: 380 <br> | *Weapon Attack: 380 <br> | ||
Magic Attack: 0 <br> | *Magic Attack: 0 <br> | ||
*Accuracy: 160 <br> | |||
==Defense== | ==Defense== | ||
Weapon Defense: 760 <br> | *Weapon Defense: 760 <br> | ||
Magic Defense: 465 <br> | *Magic Defense: 465 <br> | ||
Avoidability: 27 <br> | *Avoidability: 27 <br> | ||
==Common Location== | ==Common Location== | ||
Line 26: | Line 27: | ||
*[[Valley of the Antelope]] | *[[Valley of the Antelope]] | ||
==Drops== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! Equipment: <br />Warrior | |||
! Equipment: <br />Magician | |||
! Equipment: <br />Thief | |||
! Equipment: <br />Bowman | |||
! Equipment: <br />All | |||
! Use | |||
! Etc. | |||
! Mesos | |||
|- style="vertical-align:top;" | |||
|<br /> | |||
|<br /> | |||
|<br /> | |||
|<br />[[Dark Arund]] | |||
|<br /> | |||
|<br /> | |||
|[[The Magic Rock]]<br />[[Birk's Chewed Grass]]<br />[[Birk Card]] | |||
[[Category:Levels 81-90]] | [[Category:Levels 81-90]] | ||
[[Category:Vulnerable to Ice| 85]] | [[Category:Vulnerable to Ice| 85]] |
Latest revision as of 08:49, 1 October 2009
Description
"A powerful sheep."
Stats
- Level: 85
- HP: 32,000
- MP: 150
- Speed: -30
- Experience: 1420
- Knock-back: 3200
Attack
- Weapon Attack: 380
- Magic Attack: 0
- Accuracy: 160
Defense
- Weapon Defense: 760
- Magic Defense: 465
- Avoidability: 27
Common Location
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|
Dark Arund |
The Magic Rock Birk's Chewed Grass Birk Card |