Template:Mage Skills: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 21: | Line 21: | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Seal.gif]]</td> | <td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Seal.gif]]</td> | ||
<td width="15%" style="border-bottom: 1px solid #ccc;">[[Seal]]</td> | <td width="15%" style="border-bottom: 1px solid #ccc;">[[Seal]]</td> | ||
<td width="45%" style="border-bottom: 1px solid #ccc;">Seals | <td width="45%" style="border-bottom: 1px solid #ccc;">Seals multiple enemies nearby for a given duration. Once sealed, the monsters will not be able to use their skills to attack. This does not apply to the Boss Monsters.</td> | ||
<td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> | <td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">20</td> | <td width="5%" style="border-bottom: 1px solid #ccc;">20</td> | ||
Line 78: | Line 78: | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Magic Composition FP.gif]]</td> | <td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Magic Composition FP.gif]]</td> | ||
<td width="15%" style="border-bottom: 1px solid #ccc;">[[Element Composition (Fire/Poison)|Elemental Composition]]</td> | <td width="15%" style="border-bottom: 1px solid #ccc;">[[Element Composition (Fire/Poison)|Elemental Composition]]</td> | ||
<td width="45%" style="border-bottom: 1px solid #ccc;"> | <td width="45%" style="border-bottom: 1px solid #ccc;">Attacks a single monster by splashing a Poison drop. With a given success rate, the monster gets temporarily poisoned.</td> | ||
<td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> | <td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">30</td> | <td width="5%" style="border-bottom: 1px solid #ccc;">30</td> |
Revision as of 03:43, 14 September 2009
Common Mage Skills
Icon | Skill Name | Description | Type | Mastered | Prerequisites |
Element Amplification | Use more MP, but Increase Magic Attack. | Supportive | 30 | - | |
Seal | Seals multiple enemies nearby for a given duration. Once sealed, the monsters will not be able to use their skills to attack. This does not apply to the Boss Monsters. | Active | 20 | Lv. 3 Element Amplification | |
Magic Booster | Uses up a significant amount of HP and MP to increase the attacking speed for spells. | Supportive | 20 | Lv. 3 Element Amplification |
Fire & Poison Skills
Icon | Skill Name | Description | Type | Mastered | Prerequisites |
Partial Resistance | You get additional resistance from Fire & Poison. | Passive | 20 | - | |
Explosion | Make an explosion around the character. Attack the enemy with the fire power. | Active | 30 | - | |
Poison Mist | Make a poison fog around the character. | Active | 30 | - | |
Elemental Composition | Attacks a single monster by splashing a Poison drop. With a given success rate, the monster gets temporarily poisoned. | Active | 30 | - |
Ice & Lightning Skills
Icon | Skill Name | Description | Type | Mastered | Prerequisites |
Partial Resistance | You get additional resistance from Ice & Lightning. | Passive | 20 | - | |
Ice Strike | Fires ice blocks at multiple enemies. If struck, all monsters other than ice-based ones will freeze. Cannot attack more than 6 at once. | Active | 30 | - | |
Thunder Spear | Gathers up the power of lightening and turns it into a spear, attacking a single enemy. Monsters will be damaged with a lightening-based attack. | Active | 30 | - | |
Magic Composition | Uses ice & lightening-based spell on a single enemy. Applies massive damage to monsters that are weak against ice or lightening, and the enemy will be frozen for a certain time. | Active | 30 | - |