Tienk's Monster Card: Difference between revisions
Jump to navigation
Jump to search
Angel Naomi (talk | contribs) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
THIS LIST IS LEVEL DEPENDENT. THE HIGHER YOUR CHARACTER LEVEL, THE MORE CARDS YOU CAN BUY! | THIS LIST IS LEVEL DEPENDENT. THE HIGHER YOUR CHARACTER LEVEL, THE MORE CARDS YOU CAN BUY! | ||
*[[Mano]] | *[[Mano Card]] - 1200 leaves | ||
*[[Stumpy]] | *[[Stumpy Card]] - 1300 leaves | ||
*[[Deo]] | *[[Deo Card]] - 1400 leaves | ||
*[[King Slime]] | *[[King Slime Card]] - 1500 leaves | ||
*[[Serph]] | *[[Serph Card]] - 1600 leaves | ||
*[[Faust]] | *[[Faust Card]] - 1700 leaves | ||
*[[King Clang]] | *[[King Clang Card]] - 1800 leaves | ||
*[[Alishar]] | *[[Alishar Card]] - 1900 leaves | ||
*[[Timer]] | *[[Timer Card]] - 2000 leaves | ||
*[[Mushmom]] | *[[Mushmom Card]] - 2200 leaves | ||
*[[Dile]] | *[[Dile Card]] - 2400 leaves | ||
*[[Zombie Mushmom]] | *[[Zombie Mushmom Card]] - 2600 leaves | ||
*[[Zeno]] | *[[Zeno Card]] - 2800 leaves | ||
*[[Nine-Tailed Fox]] | *[[Nine-Tailed Fox Card]] - 3000 leaves | ||
*[[Lord Pirate Card]] - 3200 leaves | *[[Lord Pirate Card]] - 3200 leaves | ||
*[[Tae Roon]] | *[[Tae Roon Card]] - 3400 leaves | ||
*[[Papa Pixie]] | *[[Papa Pixie Card]] - 3600 leaves | ||
*[[King Sage Cat]] | *[[King Sage Cat Card]] - 3800 leaves | ||
*[[Jr. Balrog]] | *[[Jr. Balrog Card]] - 4000 leaves | ||
*[[Frankenroid]] | *[[Frankenroid Card]] - 4400 leaves | ||
*[[Eliza]] | *[[Eliza Card]] - 4800 leaves | ||
*[[Kimera]] | *[[Kimera Card]] - 5200 leaves | ||
*[[Snowman]] | *[[Snowman Card]] - 5600 leaves | ||
*[[Crimson Balrog]] | *[[Crimson Balrog Card]] - 6000 leaves | ||
*[[Manon]] | *[[Manon Card]] - 6400 leaves | ||
*[[Griffey]] | *[[Griffey Card]] - 6800 leaves | ||
*[[Pianus]] | *[[Pianus Card]] - 7200 leaves | ||
*[[Ergoth]] | *[[Ergoth Card]] - 7600 leaves | ||
*[[Leviathan]] | *[[Leviathan Card]] - 8000 leaves | ||
*[[Papulatus]] | *[[Papulatus Card]] - 8400 leaves | ||
==NOTE== | ==NOTE== |
Latest revision as of 17:01, 13 August 2009
NOTE: This article is a stub. Please help MapleWiki by contributing to this article.
Description
Want a monster book cards you missed? Here is your chance with Tienk. Trade Maple Leaf (Collectible)'s for boss monster cards.
- This is a 4th Global Maple Story Anniversary Events quest.
- You can get only one per day. Note that the time is exactly from the last time you got a boss monster book card on the previous day, that is when he will open his card shop.
- This is a repeatable quest.
Procedure
- Head to Lith Harbor to talk to Tienk.
- Trade leaves for boss monster book cards.
List of Cards based on exchange list
THIS LIST IS LEVEL DEPENDENT. THE HIGHER YOUR CHARACTER LEVEL, THE MORE CARDS YOU CAN BUY!
- Mano Card - 1200 leaves
- Stumpy Card - 1300 leaves
- Deo Card - 1400 leaves
- King Slime Card - 1500 leaves
- Serph Card - 1600 leaves
- Faust Card - 1700 leaves
- King Clang Card - 1800 leaves
- Alishar Card - 1900 leaves
- Timer Card - 2000 leaves
- Mushmom Card - 2200 leaves
- Dile Card - 2400 leaves
- Zombie Mushmom Card - 2600 leaves
- Zeno Card - 2800 leaves
- Nine-Tailed Fox Card - 3000 leaves
- Lord Pirate Card - 3200 leaves
- Tae Roon Card - 3400 leaves
- Papa Pixie Card - 3600 leaves
- King Sage Cat Card - 3800 leaves
- Jr. Balrog Card - 4000 leaves
- Frankenroid Card - 4400 leaves
- Eliza Card - 4800 leaves
- Kimera Card - 5200 leaves
- Snowman Card - 5600 leaves
- Crimson Balrog Card - 6000 leaves
- Manon Card - 6400 leaves
- Griffey Card - 6800 leaves
- Pianus Card - 7200 leaves
- Ergoth Card - 7600 leaves
- Leviathan Card - 8000 leaves
- Papulatus Card - 8400 leaves
NOTE
- Apparently this list is incomplete and is because my level is not high enough to get all cards. A very high level character apparently can buy a horntail card for unknown leaf amount..