Soul Arrow
(Redirected from Soul Arrow: Bow)
Jump to navigation
Jump to search
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Soul Arrow: Bow | Level 5 Bow Booster | 10 | Supportive | Hunter | - | |||
Enables you to use your bow without consuming arrows for a period of time. |
Skill Level | MP Cost | Duration |
| |||||
1 | -15 | 30 sec | ||||||
2 | -15 | 60 sec | ||||||
3 | -15 | 90 sec | ||||||
4 | -15 | 120 sec | ||||||
5 | -15 | 150 sec | ||||||
6 | -20 | 180 sec | ||||||
7 | -20 | 210 sec | ||||||
8 | -20 | 240 sec | ||||||
9 | -20 | 270 sec | ||||||
10 | -20 | 300 sec |
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Soul Arrow: Crossbow | Level 5 Crossbow Booster | 10 | Supportive | Crossbowman | - | |||
Enables you to use your crossbow without consuming ammo for a period of time. |
Skill Level | MP Cost | Duration |
| |||||
1 | -15 | 30 sec | ||||||
2 | -15 | 60 sec | ||||||
3 | -15 | 90 sec | ||||||
4 | -15 | 120 sec | ||||||
5 | -15 | 150 sec | ||||||
6 | -20 | 180 sec | ||||||
7 | -20 | 210 sec | ||||||
8 | -20 | 240 sec | ||||||
9 | -20 | 270 sec | ||||||
10 | -20 | 300 sec |
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Soul Arrow: Crossbow | - | 5 | Supportive | Wild Hunter (II) | - | |||
Enables you to use your crossbow without consuming ammo for a period of time. |
Skill Level | MP Cost | Duration |
| |||||
1 | -16 | 60 sec | ||||||
2 | -17 | 120 sec | ||||||
3 | -18 | 180 sec | ||||||
4 | -19 | 240 sec | ||||||
5 | -20 | 300 sec |
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Soul Arrow | Level 5 Bow Booster | 10 | Supportive | Wind Archer (II) | - | |||
Enables you to use your bow without consuming arrows for a period of time. |
Skill Level | MP Cost | Duration |
| |||||
1 | -15 | 30 sec | ||||||
2 | -15 | 60 sec | ||||||
3 | -15 | 90 sec | ||||||
4 | -15 | 120 sec | ||||||
5 | -15 | 150 sec | ||||||
6 | -15 | 180 sec | ||||||
7 | -15 | 210 sec | ||||||
8 | -15 | 240 sec | ||||||
9 | -15 | 270 sec | ||||||
10 | -15 | 300 sec |