Steel Titans: Difference between revisions
Jump to navigation
Jump to search
Woofie8781 (talk | contribs) (New page: ==Description== image:Steeltitans.png ==Type of Weapon== *Weapon: Claw ==Effects== *Weapon Attack: 12 (10-15) *Weapon Speed: Slow *Weapon Defense: 1 (0-3) *Upgrades Available: 7 =...) |
Woofie8781 (talk | contribs) No edit summary |
||
Line 25: | Line 25: | ||
**[[Gong Gong]] | **[[Gong Gong]] | ||
**[[Kyle]] | **[[Kyle]] | ||
*Synthesized by: | |||
**[[JM from Tha Streetz]] | |||
==Upgrades== | |||
*[[Mithril Titans]], requires Steel Titans, 1 [[Mithril Plate]] and 1,000 mesos. | |||
*[[Gold Titans]], requires Steel Titans, 1 [[Gold Plate]] and 2,000 mesos | |||
[[Category:Claws]] | [[Category:Claws]] |
Revision as of 21:24, 29 December 2007
Description
Type of Weapon
- Weapon: Claw
Effects
- Weapon Attack: 12 (10-15)
- Weapon Speed: Slow
- Weapon Defense: 1 (0-3)
- Upgrades Available: 7
Required Stats
- Level: 15
- DEX: 30
- LUK: 35
- Class: Thief
Obtained
- Bought from NPCs:
- Synthesized by:
Upgrades
- Mithril Titans, requires Steel Titans, 1 Mithril Plate and 1,000 mesos.
- Gold Titans, requires Steel Titans, 1 Gold Plate and 2,000 mesos