Green Pilfer: Difference between revisions
Jump to navigation
Jump to search
Kennytran4 (talk | contribs) (Created page with '=Description= Image:Grn_Pilfer.png == Type of Item == *Armor: Hat == Effects == * Weapon Defense: 27 (24-31) * DEX: +2 (1-4) ==Required Stats== * Class: Thief * Le…') |
Kennytran4 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
= | {{Item_infobox | ||
<!-- If you don't know a field, use a question mark (?). NEVER leave it blank unless it doesn't apply. --> | |||
[[Image: | | wear = y | ||
| class = Thief | |||
== | | image = [[Image:Grn Pilfer.png]] | ||
| level = 40 | |||
| slots = 7 | |||
| dex = 80 | |||
| luk = 110 | |||
| type = Hat | |||
| weapondefense = 27 (22-30) | |||
| dexbonus = 2 (1-3) | |||
}} | |||
== | ==NPC Value== | ||
*30,000 mesos | |||
* | |||
== Obtained == | == Obtained == | ||
*Dropped by: | *Dropped by: | ||
**[[ | **[[Fire Sentinel]] | ||
**[[ | **[[Jr. Grupin]] | ||
**[[ | **[[Poison Mushroom]] | ||
{{Thief Hats}} |
Revision as of 06:51, 27 September 2012
Green Pilfer | |
---|---|
Type | Hat |
No. of Slots | 7 |
Requirements | |
Class | Thief |
Level | 40 |
DEX | 80 |
LUK | 110 |
Bonuses | |
Weapon Defense | +27 (22-30) |
DEX | +2 (1-3) |
NPC Value
- 30,000 mesos
Obtained
- Dropped by: