Steel Titans: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Kennytran4 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== | {{Item_infobox | ||
[[image:Steeltitans.png]] | | wear = y | ||
| image = [[image:Steeltitans.png]] | |||
== | | class = Thief | ||
| level = 15 | |||
| dex = 30 | |||
| luk = 35 | |||
== | | slots = 7 | ||
| type = Claw | |||
| attackspeed = Fast | |||
| weaponattack = 12 | |||
| weaponattackrange = 12-15 | |||
| weapondefense = 1 | |||
}} | |||
== | ==NPC Value== | ||
*4,000 mesos | |||
* | |||
==Obtained== | ==Obtained== | ||
*Dropped by: | |||
* | **[[Blue Ribbon Pig]] | ||
**[[ | **[[Tiguru]] | ||
**[[ | **[[Tino]] | ||
**[[ | **[[Zombie Mushroom]] | ||
**[[ | *Sold for 20,000 mesos at: | ||
* | **[[Ludibrium Weapon Shop]], [[Mu Lung Weapon Shop]], [[Herb Town Weapon Shop]], [[Ariant Weapon Shop]], [[Orbis Weapon Shop]], [[CBD Weapon Shop]] and [[Trend Zone Metropolis Weapon Shop]] | ||
**[[ | *Sold for 22,500 mesos at: | ||
**[[New Leaf City Weapon Shop]] | |||
{{Thief Claws}} | |||
{{Thief Claws}} | |||
[[Category:Claws]] | [[Category:Claws]] |
Revision as of 10:34, 25 November 2011
Steel Titans | |
---|---|
Type | Claw |
No. of Slots | 7 |
Requirements | |
Class | Thief |
Level | 15 |
DEX | 30 |
LUK | 35 |
Bonuses | |
Attack Speed | Fast |
Weapon Attack Range |
+12 (12-15) |
Weapon Defense | +1 |
NPC Value
- 4,000 mesos
Obtained
- Dropped by:
- Sold for 20,000 mesos at:
- Sold for 22,500 mesos at: